Sun AM 499er Pairs July 7, 2019
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 65.30 109.71 F 1 1 1 1 1 1 2.06(OD) Prince Kohli - Rajeev Gupta
3 56.73 95.30 F 2 2 2 3 3 2 1.16(OD) Peggy Wheeler - Raghu Murthy
8 55.27 92.86 F 3 3 4 4 3 0.87(OD) Christopher Kolner - Martin Michelsen
5 51.57 86.64 E Margo Seymour - Dale Seymour
7 46.55 78.21 F Robyn Lee - Kathryn Barnard
2 43.96 73.86 F Marilyn Press - Clive Surfleet
4 41.67 70.00 E Frances Green - Sheryl Johnson
6 38.52 64.71 D Virginia Lyons - Sue Bockmann
Sun AM 499er Pairs July 7, 2019
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 61.78 103.79 E 1 1 2 2 1.55(OD) Anna Ravenscroft - Alex Martelli
7 54.64 91.79 E 2 2 5 5 0.72(SD) Marjorie Gray - Jan Boelke
3 53.36 89.64 F 3 3 1 0.65(SF) Shankar Iyer - Ann Trueheart
8 50.42 84.70 F 2 0.46(SF) John Wallace - Gloria Wallace
6 45.92 77.14 D Sharon Schafer - William Epperly
2 45.83 77.00 E Hide Tanigami - Judy Tanigami
5 45.45 76.36 F William Mann - Diana Mann
4 43.03 72.29 E Jackie Hiatt - Joanne Cornbleet
Board 1 North Deals None Vul |
♠ | A K 8 | ♥ | 10 9 8 7 | ♦ | 8 3 2 | ♣ | 9 3 2 |
|
♠ | Q 9 6 2 | ♥ | J 6 5 | ♦ | A Q J | ♣ | 10 8 4 |
| |
|
|
| ♠ | J 3 | ♥ | A K 4 3 | ♦ | K 10 9 5 | ♣ | J 7 5 |
|
|
|
♠ | 10 7 5 4 | ♥ | Q 2 | ♦ | 7 6 4 | ♣ | A K Q 6 |
|
EW 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣; Par −90
N vs W NT: any card except ♠ 8
N vs W ♠: any card
N vs W ♥: any card except ♠ 8
N vs W ♦: any card except ♠ 8
N vs W ♣: any card
S vs E NT: any card except ♣ 6
S vs E ♠: any card except ♣ 6
S vs E ♥: any card except ♣ 6
S vs E ♦: any card except ♣ 6
S vs E ♣: any card except ♣ 6
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 1.00 | 2-Press-Surfleet | 3-Iyer-Trueheart |
100 | | 6.00 | 1.00 | 5-Seymour-Seymour | 2-Tanigami-Tanigami |
100 | | 6.00 | 1.00 | 8-Kolner-Michelsen | 8-Wallace-Wallace |
50 | | 4.00 | 3.00 | 6-Lyons-Bockmann | 4-Hiatt-Cornbleet |
| 50 | 2.50 | 4.50 | 3-Wheeler-Murthy | 5-Mann-Mann |
| 50 | 2.50 | 4.50 | 7-Lee-Barnard | 6-Schafer-Epperly |
| 90 | 1.00 | 6.00 | 4-Green-Johnson | 7-Gray-Boelke |
| 100 | 0.00 | 7.00 | 1-Kohli-Gupta | 1-Ravenscroft-Martelli |
Board 2 East Deals N-S Vul |
♠ | — | ♥ | Q J 9 4 3 | ♦ | Q 3 | ♣ | 9 8 7 4 3 2 |
|
♠ | A K 8 7 6 4 | ♥ | A 2 | ♦ | J 10 8 7 2 | ♣ | — |
| |
|
|
| ♠ | Q J 5 3 | ♥ | 6 | ♦ | A K 9 6 5 | ♣ | Q 10 5 |
|
|
|
♠ | 10 9 2 | ♥ | K 10 8 7 5 | ♦ | 4 | ♣ | A K J 6 |
|
EW 7♠; W 7♦; E 6♦; E 5N; NS 4♥; NS 4♣; W 1N; Par −1510
N vs W NT: any ♣
N vs W ♠: any card
N vs W ♦: any card
E vs N ♥: any ♠; ♥ 6; ♦ AK; any ♣
E vs N ♣: ♥ 6; ♦ AK
S vs E NT: ♣ AK
S vs E ♠: any card
S vs E ♦: any ♠
W vs S ♥: any card except ♥ 2
W vs S ♣: ♥ A; any ♦
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | 7.00 | 0.00 | 1-Kohli-Gupta | 1-Ravenscroft-Martelli |
| 510 | 3.50 | 3.50 | 2-Press-Surfleet | 3-Iyer-Trueheart |
| 510 | 3.50 | 3.50 | 3-Wheeler-Murthy | 5-Mann-Mann |
| 510 | 3.50 | 3.50 | 4-Green-Johnson | 7-Gray-Boelke |
| 510 | 3.50 | 3.50 | 5-Seymour-Seymour | 2-Tanigami-Tanigami |
| 510 | 3.50 | 3.50 | 6-Lyons-Bockmann | 4-Hiatt-Cornbleet |
| 510 | 3.50 | 3.50 | 7-Lee-Barnard | 6-Schafer-Epperly |
| 1310 | 0.00 | 7.00 | 8-Kolner-Michelsen | 8-Wallace-Wallace |
Board 3 South Deals E-W Vul |
♠ | A J 10 5 4 2 | ♥ | Q 10 7 2 | ♦ | — | ♣ | K 8 3 |
|
♠ | 7 | ♥ | A J | ♦ | A J 10 9 8 7 6 4 | ♣ | 6 4 |
| |
|
|
| ♠ | K 8 3 | ♥ | K 8 3 | ♦ | K Q | ♣ | A 9 7 5 2 |
|
|
|
♠ | Q 9 6 | ♥ | 9 6 5 4 | ♦ | 5 3 2 | ♣ | Q J 10 |
|
EW 5N; EW 5♦; NS 2♠; EW 3♣; NS 1♥; Par −660
N vs W NT: any ♣
N vs W ♦: any ♣
N vs W ♣: any card except ♣ K
E vs N ♠: any ♥; ♣ A
E vs N ♥: any ♦
S vs E NT: any ♣
S vs E ♦: any ♣
S vs E ♣: any card
W vs S ♠: any ♥; any ♣
W vs S ♥: any ♦
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | 7.00 | 0.00 | 5-Seymour-Seymour | 2-Tanigami-Tanigami |
| 620 | 4.50 | 2.50 | 1-Kohli-Gupta | 1-Ravenscroft-Martelli |
| 620 | 4.50 | 2.50 | 6-Lyons-Bockmann | 4-Hiatt-Cornbleet |
| 620 | 4.50 | 2.50 | 7-Lee-Barnard | 6-Schafer-Epperly |
| 620 | 4.50 | 2.50 | 8-Kolner-Michelsen | 8-Wallace-Wallace |
| 690 | 1.50 | 5.50 | 3-Wheeler-Murthy | 5-Mann-Mann |
| 690 | 1.50 | 5.50 | 4-Green-Johnson | 7-Gray-Boelke |
| 1370 | 0.00 | 7.00 | 2-Press-Surfleet | 3-Iyer-Trueheart |
Board 4 West Deals Both Vul |
♠ | Q 10 5 3 2 | ♥ | 4 | ♦ | K 9 7 | ♣ | K J 7 5 |
|
♠ | J 8 6 | ♥ | A J 10 8 7 6 | ♦ | A 8 2 | ♣ | 4 |
| |
|
|
| ♠ | A K 7 | ♥ | 5 3 2 | ♦ | J 6 4 3 | ♣ | A 9 2 |
|
|
|
♠ | 9 4 | ♥ | K Q 9 | ♦ | Q 10 5 | ♣ | Q 10 8 6 3 |
|
EW 4♥; EW 2N; EW 2♦; NS 2♣; EW 1♠; Par −620
N vs W NT: any ♣
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any card
E vs N ♣: any card except ♠ 7
S vs E NT: any ♣
S vs E ♠: any card except ♦ Q
S vs E ♥: any card except ♦ Q
S vs E ♦: any ♠; any ♥; ♦ 5; any ♣
W vs S ♣: any ♠; ♥ A; any ♦; ♣ 4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 1.00 | 2-Press-Surfleet | 2-Tanigami-Tanigami |
100 | | 6.00 | 1.00 | 7-Lee-Barnard | 5-Mann-Mann |
100 | | 6.00 | 1.00 | 8-Kolner-Michelsen | 7-Gray-Boelke |
| 140 | 3.50 | 3.50 | 1-Kohli-Gupta | 8-Wallace-Wallace |
| 140 | 3.50 | 3.50 | 6-Lyons-Bockmann | 3-Iyer-Trueheart |
| 170 | 1.50 | 5.50 | 3-Wheeler-Murthy | 4-Hiatt-Cornbleet |
| 170 | 1.50 | 5.50 | 5-Seymour-Seymour | 1-Ravenscroft-Martelli |
| 210 | 0.00 | 7.00 | 4-Green-Johnson | 6-Schafer-Epperly |
Board 5 North Deals N-S Vul |
♠ | K 9 8 | ♥ | A J 9 3 | ♦ | K | ♣ | A K J 10 3 |
|
♠ | J 7 5 4 3 | ♥ | 7 | ♦ | A Q J 6 4 | ♣ | 8 6 |
| |
|
|
| ♠ | A Q 10 2 | ♥ | K Q 10 4 2 | ♦ | 5 | ♣ | Q 7 4 |
|
|
|
♠ | 6 | ♥ | 8 6 5 | ♦ | 10 9 8 7 3 2 | ♣ | 9 5 2 |
|
EW 4♠; EW 3N; EW 1♥; EW 1♦; NS 1♣; Par −420
N vs W NT: any ♣
N vs W ♠: ♥ A; ♦ K; ♣ AK
N vs W ♥: any ♠; ♣ AK
N vs W ♦: any ♠; ♥ A; ♣ AK
E vs N ♣: ♥ KQ; ♦ 5; any ♣
S vs E NT: any ♣
S vs E ♠: any card except ♠ 6
S vs E ♥: ♠ 6; any ♣
S vs E ♦: any card except a ♦
W vs S ♣: any ♠; ♥ 7; ♦ A; any ♣
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 7.00 | 0.00 | 3-Wheeler-Murthy | 4-Hiatt-Cornbleet |
| 100 | 6.00 | 1.00 | 7-Lee-Barnard | 5-Mann-Mann |
| 140 | 4.00 | 3.00 | 2-Press-Surfleet | 2-Tanigami-Tanigami |
| 140 | 4.00 | 3.00 | 4-Green-Johnson | 6-Schafer-Epperly |
| 140 | 4.00 | 3.00 | 6-Lyons-Bockmann | 3-Iyer-Trueheart |
| 170 | 2.00 | 5.00 | 8-Kolner-Michelsen | 7-Gray-Boelke |
| 420 | 1.00 | 6.00 | 1-Kohli-Gupta | 8-Wallace-Wallace |
| 590 | 0.00 | 7.00 | 5-Seymour-Seymour | 1-Ravenscroft-Martelli |
Board 6 East Deals E-W Vul |
♠ | J 10 5 3 | ♥ | Q 4 | ♦ | Q 8 5 4 | ♣ | K 8 6 |
|
♠ | 9 7 4 | ♥ | 7 6 | ♦ | K 7 3 2 | ♣ | A 7 4 2 |
| |
|
|
| ♠ | A 6 2 | ♥ | A K J 3 | ♦ | J 10 | ♣ | Q 10 9 3 |
|
|
|
♠ | K Q 8 | ♥ | 10 9 8 5 2 | ♦ | A 9 6 | ♣ | J 5 |
|
EW 2N; EW 3♣; NS 1♠; EW 1♥; NS 1♦; Par −120
N vs W NT: any card except ♣ K
N vs W ♥: any card except a ♣
N vs W ♣: any card except a ♣
E vs N ♠: any ♠; ♥ AK; any ♦; any ♣
E vs N ♦: any ♠; ♥ AK; any ♦; any ♣
S vs E NT: any card
S vs E ♥: any card
S vs E ♣: any card
W vs S ♠: any card except ♦ K
W vs S ♦: any card except ♦ K
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 7.00 | 0.00 | 1-Kohli-Gupta | 8-Wallace-Wallace |
| 90 | 5.50 | 1.50 | 3-Wheeler-Murthy | 4-Hiatt-Cornbleet |
| 90 | 5.50 | 1.50 | 8-Kolner-Michelsen | 7-Gray-Boelke |
| 110 | 4.00 | 3.00 | 7-Lee-Barnard | 5-Mann-Mann |
| 120 | 2.00 | 5.00 | 2-Press-Surfleet | 2-Tanigami-Tanigami |
| 120 | 2.00 | 5.00 | 4-Green-Johnson | 6-Schafer-Epperly |
| 120 | 2.00 | 5.00 | 6-Lyons-Bockmann | 3-Iyer-Trueheart |
| 150 | 0.00 | 7.00 | 5-Seymour-Seymour | 1-Ravenscroft-Martelli |
Board 7 South Deals Both Vul |
♠ | 9 | ♥ | Q J 4 2 | ♦ | 10 9 8 2 | ♣ | Q J 9 8 |
|
♠ | A J 6 5 3 | ♥ | 7 6 5 | ♦ | K 6 4 | ♣ | K 4 |
| |
|
|
| ♠ | 10 2 | ♥ | K 10 3 | ♦ | Q J 7 5 | ♣ | A 10 5 3 |
|
|
|
♠ | K Q 8 7 4 | ♥ | A 9 8 | ♦ | A 3 | ♣ | 7 6 2 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♣; Par −120
N vs W NT: ♠ 9; any ♥; any ♦; ♣ QJ
N vs W ♠: any card
N vs W ♦: ♠ 9; any ♥; any ♦; ♣ 98
N vs W ♣: any card except a ♣
S vs E NT: any card
S vs E ♠: any card
S vs E ♦: any card
S vs E ♣: any card
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 7.00 | 0.00 | 1-Kohli-Gupta | 7-Gray-Boelke |
90 | | 6.00 | 1.00 | 8-Kolner-Michelsen | 6-Schafer-Epperly |
| 90 | 5.00 | 2.00 | 3-Wheeler-Murthy | 3-Iyer-Trueheart |
| 100 | 4.00 | 3.00 | 7-Lee-Barnard | 4-Hiatt-Cornbleet |
| 120 | 3.00 | 4.00 | 5-Seymour-Seymour | 8-Wallace-Wallace |
| 200 | 1.50 | 5.50 | 4-Green-Johnson | 5-Mann-Mann |
| 200 | 1.50 | 5.50 | 6-Lyons-Bockmann | 2-Tanigami-Tanigami |
| 300 | 0.00 | 7.00 | 2-Press-Surfleet | 1-Ravenscroft-Martelli |
Board 8 West Deals None Vul |
♠ | A 7 2 | ♥ | 10 8 6 | ♦ | A Q 6 4 | ♣ | J 5 4 |
|
♠ | 5 | ♥ | A J 3 | ♦ | K 7 2 | ♣ | A K 8 7 6 2 |
| |
|
|
| ♠ | 9 8 6 | ♥ | K 7 4 2 | ♦ | 10 3 | ♣ | Q 10 9 3 |
|
|
|
♠ | K Q J 10 4 3 | ♥ | Q 9 5 | ♦ | J 9 8 5 | ♣ | — |
|
NS 4♠; NS 4♦; EW 4♣; E 1♥; Par +100: EW 5♣×−1
N vs W ♣: any ♠
E vs N ♠: any card
E vs N ♦: any ♥
S vs E ♥: any ♠; any ♦
S vs E ♣: any ♠; any ♦
W vs S ♠: ♠ 5; ♥ 3; any ♦; any ♣
W vs S ♦: ♥ 3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 7.00 | 0.00 | 4-Green-Johnson | 5-Mann-Mann |
170 | | 5.50 | 1.50 | 1-Kohli-Gupta | 7-Gray-Boelke |
170 | | 5.50 | 1.50 | 8-Kolner-Michelsen | 6-Schafer-Epperly |
140 | | 4.00 | 3.00 | 6-Lyons-Bockmann | 2-Tanigami-Tanigami |
50 | | 3.00 | 4.00 | 5-Seymour-Seymour | 8-Wallace-Wallace |
| 50 | 2.00 | 5.00 | 7-Lee-Barnard | 4-Hiatt-Cornbleet |
| 110 | 1.00 | 6.00 | 3-Wheeler-Murthy | 3-Iyer-Trueheart |
| 170 | 0.00 | 7.00 | 2-Press-Surfleet | 1-Ravenscroft-Martelli |
Board 9 North Deals E-W Vul |
♠ | 9 8 7 | ♥ | K Q 10 6 | ♦ | Q J 9 | ♣ | J 7 5 |
|
♠ | K 6 2 | ♥ | 8 7 2 | ♦ | A 6 5 | ♣ | K 10 8 6 |
| |
|
|
| ♠ | Q J 10 4 | ♥ | J 9 | ♦ | 10 8 4 2 | ♣ | Q 4 2 |
|
|
|
♠ | A 5 3 | ♥ | A 5 4 3 | ♦ | K 7 3 | ♣ | A 9 3 |
|
NS 2N; NS 2♥; EW 1♠; NS 1♣; Par +120
N vs W ♠: any card
E vs N NT: any card except ♣ Q
E vs N ♥: any card except ♣ Q
E vs N ♣: any card except ♣ Q
S vs E ♠: any card
W vs S NT: any ♠; any ♥; any ♦; ♣ K10
W vs S ♥: any ♠; any ♥; any ♦; ♣ 10
W vs S ♣: any ♠; any ♥; any ♦; ♣ K10
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 6.50 | 0.50 | 3-Wheeler-Murthy | 3-Iyer-Trueheart |
140 | | 6.50 | 0.50 | 8-Kolner-Michelsen | 6-Schafer-Epperly |
120 | | 5.00 | 2.00 | 7-Lee-Barnard | 4-Hiatt-Cornbleet |
110 | | 4.00 | 3.00 | 5-Seymour-Seymour | 8-Wallace-Wallace |
| 50 | 2.00 | 5.00 | 1-Kohli-Gupta | 7-Gray-Boelke |
| 50 | 2.00 | 5.00 | 2-Press-Surfleet | 1-Ravenscroft-Martelli |
| 50 | 2.00 | 5.00 | 4-Green-Johnson | 5-Mann-Mann |
| 100 | 0.00 | 7.00 | 6-Lyons-Bockmann | 2-Tanigami-Tanigami |
Board 10 East Deals Both Vul |
♠ | 9 4 | ♥ | A Q 6 2 | ♦ | A K 5 4 | ♣ | 5 3 2 |
|
♠ | Q 8 7 5 3 | ♥ | J 9 | ♦ | 8 3 | ♣ | 10 9 7 4 |
| |
|
|
| ♠ | A K 10 | ♥ | K 10 7 4 3 | ♦ | J 10 6 | ♣ | Q 8 |
|
|
|
♠ | J 6 2 | ♥ | 8 5 | ♦ | Q 9 7 2 | ♣ | A K J 6 |
|
NS 2N; NS 3♦; NS 2♣; EW 1♠; NS 1♥; Par +120
N vs W ♠: any card except a ♥
E vs N NT: any card except a ♥
E vs N ♥: any ♠; ♥ 43; any ♦; any ♣
E vs N ♦: any card except a ♥
E vs N ♣: any ♣
S vs E ♠: any ♠; any ♦; ♣ AK
W vs S NT: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any ♥; any ♣
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 7.00 | 0.00 | 8-Kolner-Michelsen | 5-Mann-Mann |
400 | | 6.00 | 1.00 | 1-Kohli-Gupta | 6-Schafer-Epperly |
130 | | 5.00 | 2.00 | 2-Press-Surfleet | 8-Wallace-Wallace |
110 | | 3.00 | 4.00 | 3-Wheeler-Murthy | 2-Tanigami-Tanigami |
110 | | 3.00 | 4.00 | 5-Seymour-Seymour | 7-Gray-Boelke |
110 | | 3.00 | 4.00 | 7-Lee-Barnard | 3-Iyer-Trueheart |
100 | | 1.00 | 6.00 | 6-Lyons-Bockmann | 1-Ravenscroft-Martelli |
| 90 | 0.00 | 7.00 | 4-Green-Johnson | 4-Hiatt-Cornbleet |
Board 11 South Deals None Vul |
♠ | 6 | ♥ | J 8 7 2 | ♦ | Q 7 4 | ♣ | Q 7 6 3 2 |
|
♠ | 9 8 4 | ♥ | Q 6 | ♦ | J 10 6 2 | ♣ | K 10 9 4 |
| |
|
|
| ♠ | A K 7 5 3 2 | ♥ | K 5 | ♦ | A 8 5 3 | ♣ | A |
|
|
|
♠ | Q J 10 | ♥ | A 10 9 4 3 | ♦ | K 9 | ♣ | J 8 5 |
|
EW 3♠; EW 4♦; EW 2N; NS 2♥; NS 1♣; Par −140
N vs W NT: any ♥; ♦ 74
N vs W ♠: any ♥
N vs W ♦: any card
E vs N ♥: ♠ AK; any ♥; any ♦; ♣ A
E vs N ♣: any card
S vs E NT: any ♥
S vs E ♠: any ♥
S vs E ♦: any card
W vs S ♥: any card except ♣ K
W vs S ♣: any card except ♣ K
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 3-Wheeler-Murthy | 2-Tanigami-Tanigami |
50 | | 6.00 | 1.00 | 4-Green-Johnson | 4-Hiatt-Cornbleet |
| 170 | 4.50 | 2.50 | 1-Kohli-Gupta | 6-Schafer-Epperly |
| 170 | 4.50 | 2.50 | 5-Seymour-Seymour | 7-Gray-Boelke |
| 420 | 1.50 | 5.50 | 2-Press-Surfleet | 8-Wallace-Wallace |
| 420 | 1.50 | 5.50 | 6-Lyons-Bockmann | 1-Ravenscroft-Martelli |
| 420 | 1.50 | 5.50 | 7-Lee-Barnard | 3-Iyer-Trueheart |
| 420 | 1.50 | 5.50 | 8-Kolner-Michelsen | 5-Mann-Mann |
Board 12 West Deals N-S Vul |
♠ | A K 10 7 | ♥ | J | ♦ | A K Q 7 5 3 | ♣ | A 6 |
|
♠ | J 5 4 3 2 | ♥ | A 6 4 3 2 | ♦ | J 10 | ♣ | K |
| |
|
|
| ♠ | 6 | ♥ | K Q 10 | ♦ | 6 4 2 | ♣ | J 9 8 7 5 2 |
|
|
|
♠ | Q 9 8 | ♥ | 9 8 7 5 | ♦ | 9 8 | ♣ | Q 10 4 3 |
|
NS 6♦; NS 4N; NS 3♠; NS 2♣; Par +1370
E vs N NT: any ♥
E vs N ♠: ♥ KQ
E vs N ♦: any ♥
E vs N ♣: ♠ 6; any ♣
W vs S NT: any ♥
W vs S ♠: ♥ 6432
W vs S ♦: any ♥
W vs S ♣: any ♠; ♣ K
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 7.00 | 0.00 | 3-Wheeler-Murthy | 2-Tanigami-Tanigami |
630 | | 6.00 | 1.00 | 5-Seymour-Seymour | 7-Gray-Boelke |
300 | | 5.00 | 2.00 | 1-Kohli-Gupta | 6-Schafer-Epperly |
150 | | 3.50 | 3.50 | 2-Press-Surfleet | 8-Wallace-Wallace |
150 | | 3.50 | 3.50 | 6-Lyons-Bockmann | 1-Ravenscroft-Martelli |
110 | | 2.00 | 5.00 | 4-Green-Johnson | 4-Hiatt-Cornbleet |
| 200 | 0.50 | 6.50 | 7-Lee-Barnard | 3-Iyer-Trueheart |
| 200 | 0.50 | 6.50 | 8-Kolner-Michelsen | 5-Mann-Mann |
Board 13 North Deals Both Vul |
♠ | 10 8 7 2 | ♥ | A K 9 8 7 3 | ♦ | Q 5 | ♣ | J |
|
♠ | A K Q 9 | ♥ | Q J 5 | ♦ | 3 2 | ♣ | A 9 7 4 |
| |
|
|
| ♠ | J 4 | ♥ | — | ♦ | J 9 8 4 | ♣ | K Q 10 8 6 3 2 |
|
|
|
♠ | 6 5 3 | ♥ | 10 6 4 2 | ♦ | A K 10 7 6 | ♣ | 5 |
|
EW 5♣; NS 3♥; EW 2♠; Par −500: NS 5♥×−2
N vs W ♠: ♦ Q
N vs W ♣: any card except a ♥
E vs N ♥: any ♠; any ♣
S vs E ♠: ♦ 76
S vs E ♣: any card
W vs S ♥: any ♠; any ♣
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 6.50 | 0.50 | 1-Kohli-Gupta | 5-Mann-Mann |
140 | | 6.50 | 0.50 | 3-Wheeler-Murthy | 1-Ravenscroft-Martelli |
| 130 | 5.00 | 2.00 | 7-Lee-Barnard | 2-Tanigami-Tanigami |
| 200 | 4.00 | 3.00 | 4-Green-Johnson | 3-Iyer-Trueheart |
| 600 | 2.50 | 4.50 | 5-Seymour-Seymour | 6-Schafer-Epperly |
| 600 | 2.50 | 4.50 | 8-Kolner-Michelsen | 4-Hiatt-Cornbleet |
| 630 | 1.00 | 6.00 | 6-Lyons-Bockmann | 8-Wallace-Wallace |
| 680 | 0.00 | 7.00 | 2-Press-Surfleet | 7-Gray-Boelke |
Board 14 East Deals None Vul |
♠ | Q 9 | ♥ | A K Q | ♦ | Q 10 2 | ♣ | A K J 9 6 |
|
♠ | A K 10 6 3 | ♥ | 8 7 5 4 3 | ♦ | K 9 8 | ♣ | — |
| |
|
|
| ♠ | 4 2 | ♥ | J 2 | ♦ | A J 6 5 4 | ♣ | Q 10 8 7 |
|
|
|
♠ | J 8 7 5 | ♥ | 10 9 6 | ♦ | 7 3 | ♣ | 5 4 3 2 |
|
W 3♠; EW 2N; E 2♠; EW 2♥; EW 3♦; NS 1♣; Par −140
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any ♦
N vs W ♦: any ♦
E vs N ♣: any card
S vs E NT: any card
S vs E ♠: ♠ 875; any ♣
S vs E ♥: any ♦; any ♣
S vs E ♦: ♠ 875; any ♦; any ♣
W vs S ♣: ♠ AK; any ♥; any ♦
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.50 | 0.50 | 1-Kohli-Gupta | 5-Mann-Mann |
100 | | 6.50 | 0.50 | 2-Press-Surfleet | 7-Gray-Boelke |
| 100 | 4.50 | 2.50 | 6-Lyons-Bockmann | 8-Wallace-Wallace |
| 100 | 4.50 | 2.50 | 8-Kolner-Michelsen | 4-Hiatt-Cornbleet |
| 110 | 3.00 | 4.00 | 4-Green-Johnson | 3-Iyer-Trueheart |
| 140 | 2.00 | 5.00 | 7-Lee-Barnard | 2-Tanigami-Tanigami |
| 150 | 1.00 | 6.00 | 5-Seymour-Seymour | 6-Schafer-Epperly |
| 500 | 0.00 | 7.00 | 3-Wheeler-Murthy | 1-Ravenscroft-Martelli |
Board 15 South Deals N-S Vul |
♠ | 7 5 4 | ♥ | 10 5 | ♦ | K Q 8 7 5 | ♣ | K 10 5 |
|
♠ | J 9 3 | ♥ | A Q 9 3 | ♦ | 6 4 3 | ♣ | 9 4 3 |
| |
|
|
| ♠ | K 10 6 2 | ♥ | K 8 7 | ♦ | 10 9 | ♣ | Q J 8 2 |
|
|
|
♠ | A Q 8 | ♥ | J 6 4 2 | ♦ | A J 2 | ♣ | A 7 6 |
|
NS 3N; NS 3♦; NS 1♠; NS 1♥; NS 1♣; Par +600
E vs N NT: any ♠; any ♥; any ♦; ♣ QJ
E vs N ♠: any ♠; ♥ 87; any ♦; ♣ QJ
E vs N ♥: any ♠; any ♦; ♣ QJ
E vs N ♦: any ♠; any ♥; any ♦; ♣ QJ
E vs N ♣: any ♠; any ♥; any ♦; ♣ QJ
W vs S NT: any card
W vs S ♠: any ♠; ♥ AQ; any ♦; any ♣
W vs S ♥: any card except a ♥
W vs S ♦: any card except ♥ 9
W vs S ♣: any card except ♥ 9
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 6.00 | 1.00 | 1-Kohli-Gupta | 5-Mann-Mann |
630 | | 6.00 | 1.00 | 3-Wheeler-Murthy | 1-Ravenscroft-Martelli |
630 | | 6.00 | 1.00 | 5-Seymour-Seymour | 6-Schafer-Epperly |
600 | | 4.00 | 3.00 | 2-Press-Surfleet | 7-Gray-Boelke |
180 | | 3.00 | 4.00 | 6-Lyons-Bockmann | 8-Wallace-Wallace |
150 | | 2.00 | 5.00 | 8-Kolner-Michelsen | 4-Hiatt-Cornbleet |
120 | | 1.00 | 6.00 | 4-Green-Johnson | 3-Iyer-Trueheart |
110 | | 0.00 | 7.00 | 7-Lee-Barnard | 2-Tanigami-Tanigami |
Board 16 West Deals E-W Vul |
♠ | K 8 6 4 | ♥ | A J 6 | ♦ | 4 3 | ♣ | K J 7 2 |
|
♠ | 10 7 5 3 2 | ♥ | Q | ♦ | K 7 5 | ♣ | Q 8 6 3 |
| |
|
|
| ♠ | A 9 | ♥ | 9 7 4 2 | ♦ | A Q J 9 6 | ♣ | A 10 |
|
|
|
♠ | Q J | ♥ | K 10 8 5 3 | ♦ | 10 8 2 | ♣ | 9 5 4 |
|
EW 2♠; N 2♥; EW 3♦; EW 1N; S 1♥; EW 1♣; Par −100: N 3♥×−1
N vs W NT: any card except a ♣
N vs W ♠: any card except ♠ K
N vs W ♦: any card except a ♣
N vs W ♣: any card except ♣ K
E vs N ♥: any card
S vs E NT: any card
S vs E ♠: any card
S vs E ♦: any card
S vs E ♣: any card
W vs S ♥: ♣ 863
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 3-Wheeler-Murthy | 8-Wallace-Wallace |
| 50 | 4.50 | 2.50 | 1-Kohli-Gupta | 4-Hiatt-Cornbleet |
| 50 | 4.50 | 2.50 | 2-Press-Surfleet | 6-Schafer-Epperly |
| 50 | 4.50 | 2.50 | 5-Seymour-Seymour | 5-Mann-Mann |
